| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Chevrolet® Malibu LTZ | Used | $7,574 | $6,988 | S596573A | 1G1ZG5E74CF360338 | Keyless Entry, Sunroof, Moonroof, Premium Sound, Remote Start, Leather Seats, Heated Seats, Power Seats, Push to Start |
| 2012 Toyota® Prius Four | Used | $10,574 | $9,988 | S293915A | JTDKN3DU0C5437142 | Push to Start, Infloor, Leather Seats, GPS Navigation, Driver-side Knee Airbags, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Premium Sound |
| 2016 Subaru® Outback 2.5i Limited | Used | $10,574 | $9,988 | S598202A | 4S4BSBNCXG3202463 | Keyless Entry, Autonomy Features, Infloor, Leather Seats, Push to Start, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Heated Seats, Power Seats, Backup Camera |
| 2013 Toyota® Prius Two | Used | $11,574 | $10,988 | S183114A | JTDKN3DU4D5578152 | Push to Start, Infloor, Driver-side Knee Airbags |
| 2019 Volkswagen® Tiguan SE | Used | $12,571 | $11,985 | S152705A | 3VV2B7AX6KM112942 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, Sunroof, Blind Spot Monitor, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2008 Lexus® ES 350 Base | Used | $15,084 | $14,498 | S3182847B | JTHBJ46G982246139 | Push to Start, Sunroof, Moonroof, Heated Seats, Cooled Seats, Leather Seats, Keyless Entry, Driver-side Knee Airbags, Power Seats, GPS Navigation |
| 2019 Honda® HR-V EX | Used | $15,574 | $14,988 | S500571PB | 3CZRU5H58KM716583 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry |
| 2018 Subaru® Forester 2.5i Premium | Used | $15,574 | $14,988 | S3182847A | JF2SJAGC7JH475211 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Heated Seats, Blind Spot Monitor, Collision avoidance, Power Seats, Backup Camera |
| 2019 Cadillac® XT5 Luxury | Used | $16,061 | $15,475 | C336112ZA | 1GYKNCRS4KZ269904 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Moonroof, Premium Sound, Infloor, Remote Start, Collision avoidance, Leather Seats, GPS Navigation, Autonomy Features, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2021 Chevrolet® Equinox Premier | Used | $16,574 | $15,988 | V461587C | 2GNAXNEV3M6104309 | Push to Start, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats, Autonomy Features, Heated Seats, Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Seat memory |
| 2018 Chevrolet® Equinox Premier | Used | $16,581 | $15,995 | C108555PA | 2GNAXMEV8J6341738 | Push to Start, Apple CarPlay, Android Auto, Remote Start, Leather Seats, Autonomy Features, Heated Seats, Backup Camera, Keyless Entry, Sunroof |
| 2019 Subaru® Ascent Base | Used | $17,574 | $16,988 | S403929A | 4S4WMAAD4K3422100 | 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera |
| 2018 Honda® Accord Hybrid EX | Used | $18,061 | $17,475 | S572345A | 1HGCV3F40JA014312 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Power Seats, Keyless Entry |
| 2018 Ford® Edge SEL | Used | $18,064 | $17,478 | S435688A | 2FMPK4J92JBB50040 | Push to Start, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Remote Start, Power Seats, Backup Camera, Keyless Entry |
| 2021 Toyota® Camry SE | Used | $18,574 | $17,988 | V464574PB | 4T1G11AK7MU414615 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Power Seats, Leather Seats, Backup Camera |
| 2021 Subaru® Outback Premium | Used | $19,084 | $18,498 | S583901A | 4S4BTAFC9M3158974 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Push to Start, GPS Navigation, Sunroof, Moonroof, Remote Start, Blind Spot Monitor, Heated Seats, Power Seats, Backup Camera |
| 2021 Subaru® Ascent Touring | Used | $19,565 | $18,979 | S417439A | 4S4WMARD3M3409409 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Remote Start, Cooled Seats, Power Seats, Backup Camera, Keyless Entry, Captains Chair |
| 2018 Ford® Explorer Limited | Used | $19,574 | $18,988 | V535984B | 1FM5K8F8XJGA26394 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Leather Seats |
| 2017 Subaru® Forester 2.5i Limited | Used | $19,574 | $18,988 | S571686A | JF2SJAJC0HH500808 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Leather Seats, Heated Seats, Power Seats, Backup Camera |
| 2023 Chevrolet® Trailblazer RS | Used | $19,575 | $18,989 | S413007AA | KL79MTSL9PB085226 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats, Autonomy Features, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2022 Hyundai® SANTA FE SEL | Used | $19,575 | $18,989 | S572192A | 5NMS2DAJ7NH470566 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Remote Start, Collision avoidance, Keyless Entry, Heated Seats, Power Seats, Backup Camera |
| 2016 Chevrolet® Silverado 1500 1500 LT | Used | $19,581 | $18,995 | C310931ZB | 3GCUKREH5GG305868 | Keyless Entry, Power Seats, Remote Start, Cloth Seats, Push to Start, Backup Camera, GPS Navigation |
| 2018 Subaru® Crosstrek 2.0i Premium | Used | $20,074 | $19,488 | S819558A | JF2GTACC2JH275889 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Sunroof, Moonroof, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2021 Subaru® Forester Base | Used | $20,574 | $19,988 | S168778B | JF2SKADC2MH458791 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Backup Camera |
| 2022 Ford® EcoSport Titanium | Used | $20,574 | $19,988 | S575918A | MAJ6S3KLXNC459643 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Leather Seats |
| 2018 Honda® CR-V Touring | Used | $20,574 | $19,988 | S183621A | 7FARW2H98JE074097 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Leather Seats, Heated Seats, Power Seats, Keyless Entry |
| 2022 Chevrolet® Blazer LT | Used | $20,575 | $19,989 | S156326A | 3GNKBCR46NS207994 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, Power Seats, Backup Camera, Keyless Entry |
| 2023 Hyundai® KONA SEL | Used | $21,061 | $20,475 | S161470A | KM8K6CAB3PU982081 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Keyless Entry, Backup Camera |
| 2019 Subaru® Forester Touring | Used | $21,064 | $20,478 | 6399P | JF2SKAWC1KH548802 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Leather Seats, Remote Start, Blind Spot Monitor, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2014 Mercedes-Benz® S-Class S 550 | Used | $21,074 | $20,488 | V900192A | WDDUG8CB7EA012467 | Push to Start, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Heated Seats, Cooled Seats, Leather Seats, Autonomy Features, Power Seats, Backup Camera |
Vehicles for Sale at Quantrell Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Body Type
Fuel Type
Miles