| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Volkswagen® Tiguan SE | Used | $11,565 | $10,979 | S152705A | 3VV2B7AX6KM112942 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, Sunroof, Blind Spot Monitor, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2019 Cadillac® XT5 Luxury | Used | $13,565 | $12,979 | C336112ZA | 1GYKNCRS4KZ269904 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Moonroof, Premium Sound, Infloor, Remote Start, Collision avoidance, Leather Seats, GPS Navigation, Autonomy Features, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2017 GMC® Acadia Denali | Used | $14,574 | $13,988 | 6394PB | 1GKKNPLS5HZ249552 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Premium Sound, Infloor, Remote Start, Collision avoidance, Leather Seats, Autonomy Features, Heated Seats, Cooled Seats, Power Seats, Backup Camera, Blind Spot Monitor |
| 2008 Lexus® ES 350 Base | Used | $15,084 | $14,498 | S3182847B | JTHBJ46G982246139 | Push to Start, Sunroof, Moonroof, Heated Seats, Cooled Seats, Leather Seats, Keyless Entry, Driver-side Knee Airbags, Power Seats, GPS Navigation |
| 2018 Subaru® Forester 2.5i Premium | Used | $15,574 | $14,988 | S3182847A | JF2SJAGC7JH475211 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Heated Seats, Blind Spot Monitor, Collision avoidance, Power Seats, Backup Camera |
| 2018 Chevrolet® Equinox Premier | Used | $15,575 | $14,989 | C108555PA | 2GNAXMEV8J6341738 | Push to Start, Apple CarPlay, Android Auto, Remote Start, Leather Seats, Autonomy Features, Heated Seats, Backup Camera, Keyless Entry, Sunroof |
| 2021 Chevrolet® Equinox Premier | Used | $16,061 | $15,475 | V461587C | 2GNAXNEV3M6104309 | Push to Start, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats, Autonomy Features, Heated Seats, Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Seat memory |
| 2018 Ford® Edge SEL | Used | $17,571 | $16,985 | S435688A | 2FMPK4J92JBB50040 | Push to Start, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Remote Start, Power Seats, Backup Camera, Keyless Entry |
| 2017 Subaru® Forester 2.5i Limited | Used | $18,571 | $17,985 | S571686A | JF2SJAJC0HH500808 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Leather Seats, Heated Seats, Power Seats, Backup Camera |
| 2021 Toyota® Camry SE | Used | $18,574 | $17,988 | V464574PB | 4T1G11AK7MU414615 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Power Seats, Leather Seats, Backup Camera |
| 2016 Chevrolet® Silverado 1500 1500 LT | Used | $18,575 | $17,989 | C310931ZB | 3GCUKREH5GG305868 | Keyless Entry, Power Seats, Remote Start, Cloth Seats, Push to Start, Backup Camera, GPS Navigation |
| 2023 Chevrolet® Trailblazer RS | Used | $18,575 | $17,989 | S413007AA | KL79MTSL9PB085226 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats, Autonomy Features, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2021 Subaru® Ascent Touring | Used | $19,035 | $18,449 | S417439A | 4S4WMARD3M3409409 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Remote Start, Cooled Seats, Power Seats, Backup Camera, Keyless Entry, Captains Chair |
| 2018 Ford® Explorer Limited | Used | $19,064 | $18,478 | V535984B | 1FM5K8F8XJGA26394 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Leather Seats |
| 2021 Subaru® Ascent Limited 8-Passenger | Used | $19,075 | $18,489 | S426175A | 4S4WMAJD1M3418878 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, Remote Start, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2021 Subaru® Outback Premium | Used | $19,084 | $18,498 | S583901A | 4S4BTAFC9M3158974 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Push to Start, GPS Navigation, Sunroof, Moonroof, Remote Start, Blind Spot Monitor, Heated Seats, Power Seats, Backup Camera |
| 2022 Ford® EcoSport Titanium | Used | $20,061 | $19,475 | S575918A | MAJ6S3KLXNC459643 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Leather Seats |
| 2019 Subaru® Forester Touring | Used | $20,571 | $19,985 | 6399P | JF2SKAWC1KH548802 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Leather Seats, Remote Start, Blind Spot Monitor, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2021 Subaru® Forester Base | Used | $20,574 | $19,988 | S168778B | JF2SKADC2MH458791 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Backup Camera |
| 2018 Honda® CR-V Touring | Used | $20,574 | $19,988 | S183621A | 7FARW2H98JE074097 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Leather Seats, Heated Seats, Power Seats, Keyless Entry |
| 2023 Hyundai® KONA SEL | Used | $20,581 | $19,995 | S161470A | KM8K6CAB3PU982081 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Keyless Entry, Backup Camera |
| 2022 Ford® Edge Titanium | Used | $21,061 | $20,475 | C122817A | 2FMPK4K9XNBA35805 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats, Backup Camera, GPS Navigation, Sunroof, Autonomy Features, Heated Seats, Keyless Entry |
| 2014 Mercedes-Benz® S-Class S 550 | Used | $21,074 | $20,488 | V900192A | WDDUG8CB7EA012467 | Push to Start, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Heated Seats, Cooled Seats, Leather Seats, Autonomy Features, Power Seats, Backup Camera |
| 2021 Chevrolet® Blazer RS | Used | $21,571 | $20,985 | S437161A | 3GNKBERS5MS509849 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Leather Seats, Premium Sound, Autonomy Features, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2024 Chevrolet® Trax RS | Used | $21,574 | $20,988 | S812017A | KL77LGE2XRC100124 | Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Infloor, Remote Start, Collision avoidance, Autonomy Features, Heated Seats, Push to Start, Backup Camera |
| 2023 Hyundai® SONATA SEL | Used | $21,574 | $20,988 | S437158A | KMHL64JA7PA296032 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Keyless Entry, Remote Start, Heated Seats, Power Seats, Backup Camera |
| 2020 Hyundai® SANTA FE Limited | Used | $21,581 | $20,995 | S160681A | 5NMS5CAD5LH281682 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Leather Seats, Keyless Entry, Remote Start, Cooled Seats, Power Seats, Backup Camera, Premium Sound |
| 2023 Subaru® Solterra Premium | Used | $22,071 | $21,485 | 6402I | JTMABABA0PA024054 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2020 Subaru® Ascent Limited 7-Passenger | Used | $22,081 | $21,495 | S102115A | 4S4WMAPD4L3457700 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, GPS Navigation, Sunroof, Moonroof, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Captains Chair |
| 2018 Subaru® Legacy 3.6R Limited | Used | $22,574 | $21,988 | S045197A1 | 4S3BNEK63J3037374 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Leather Seats, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
Vehicles for Sale at Quantrell Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Body Type
Fuel Type
Miles