| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Volkswagen® Jetta S | Used | $7,574 | $6,988 | S583901B | 3VW1K7AJ4EM393517 | Keyless Entry |
| 2015 Subaru® Forester 2.5i Premium | Used | $9,574 | $8,988 | S185501A | JF2SJADC0FH566204 | Keyless Entry, Sunroof, Moonroof, Infloor, Heated Seats, Driver-side Knee Airbags, Power Seats, Backup Camera |
| 2017 GMC® Acadia Denali | Used | $14,574 | $13,988 | 6394PB | 1GKKNPLS5HZ249552 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Premium Sound, Infloor, Remote Start, Collision avoidance, Leather Seats, Autonomy Features, Heated Seats, Cooled Seats, Power Seats, Backup Camera, Blind Spot Monitor |
| 2021 Chevrolet® Equinox Premier | Used | $15,075 | $14,489 | V461587C | 2GNAXNEV3M6104309 | Push to Start, Apple CarPlay, Android Auto, Remote Start, Collision avoidance, Leather Seats, Autonomy Features, Heated Seats, Power Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Seat memory |
| 2018 Subaru® Forester 2.5i Premium | Used | $15,574 | $14,988 | S3182847A | JF2SJAGC7JH475211 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Heated Seats, Blind Spot Monitor, Collision avoidance, Power Seats, Backup Camera |
| 2016 Subaru® Crosstrek 2.0i Premium | Used | $16,574 | $15,988 | S830383A | JF2GPADC5GH339886 | Keyless Entry, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2016 Chevrolet® Silverado 1500 1500 LT | Used | $16,575 | $15,989 | C310931ZB | 3GCUKREH5GG305868 | Keyless Entry, Power Seats, Remote Start, Cloth Seats, Push to Start, Backup Camera, GPS Navigation |
| 2017 Subaru® Forester 2.5i Limited | Used | $17,575 | $16,989 | S571686A | JF2SJAJC0HH500808 | Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Leather Seats, Heated Seats, Power Seats, Backup Camera |
| 2018 Ford® Explorer Limited | Used | $17,581 | $16,995 | V535984B | 1FM5K8F8XJGA26394 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Leather Seats |
| 2022 Ford® EcoSport Titanium | Used | $18,535 | $17,949 | S575918A | MAJ6S3KLXNC459643 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Remote Start, Leather Seats |
| 2021 Subaru® Ascent Limited 8-Passenger | Used | $18,545 | $17,959 | S426175A | 4S4WMAJD1M3418878 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, Remote Start, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2019 Subaru® Forester Premium | Used | $18,574 | $17,988 | S471306AA | JF2SKAEC1KH462696 | Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera |
| 2021 Subaru® Forester Base | Used | $19,561 | $18,975 | S168778B | JF2SKADC2MH458791 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Backup Camera |
| 2021 Chevrolet® Blazer RS | Used | $19,575 | $18,989 | S437161A | 3GNKBERS5MS509849 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Leather Seats, Premium Sound, Autonomy Features, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2023 Nissan® Rogue SV | Used | $20,084 | $19,498 | 6419A | 5N1BT3BB8PC871913 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Power Seats, Backup Camera, Keyless Entry |
| 2023 Hyundai® SONATA SEL | Used | $20,561 | $19,975 | S437158A | KMHL64JA7PA296032 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Keyless Entry, Remote Start, Heated Seats, Power Seats, Backup Camera |
| 2014 Mercedes-Benz® S-Class S 550 | Used | $20,564 | $19,978 | V900192A | WDDUG8CB7EA012467 | Push to Start, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Heated Seats, Cooled Seats, Leather Seats, Autonomy Features, Power Seats, Backup Camera |
| 2023 Subaru® Impreza Base | Used | $20,574 | $19,988 | 6425P | 4S3GTAB62P3722334 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2017 Jeep® Wrangler Unlimited Sport | Used | $20,574 | $19,988 | S602571A | 1C4HJWDG9HL581230 | Keyless Entry, Heated Seats, Sunroof, Remote Start |
| 2018 Honda® CR-V Touring | Used | $20,574 | $19,988 | S183621A | 7FARW2H98JE074097 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Leather Seats, Heated Seats, Power Seats, Keyless Entry |
| 2019 Subaru® Forester Touring | Used | $20,574 | $19,988 | 6399P | JF2SKAWC1KH548802 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Leather Seats, Remote Start, Blind Spot Monitor, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2024 Chevrolet® Trax RS | Used | $21,064 | $20,478 | S812017A | KL77LGE2XRC100124 | Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Infloor, Remote Start, Collision avoidance, Autonomy Features, Heated Seats, Push to Start, Backup Camera |
| 2022 Subaru® Outback Premium | Used | $21,074 | $20,488 | 6427P | 4S4BTACC6N3143192 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Power Seats, Backup Camera |
| 2023 Subaru® Solterra Premium | Used | $21,075 | $20,489 | 6402I | JTMABABA0PA024054 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2018 Lexus® NX 300h Base | Used | $21,574 | $20,988 | S182370B | JTJBJRBZ2J2088526 | Push to Start, GPS Navigation, Autonomy Features, Collision avoidance, Heated Seats, Cooled Seats, Leather Seats, Keyless Entry, Blind Spot Monitor, Power Seats, Backup Camera |
| 2017 Ford® F-150 XLT | Used | $21,574 | $20,988 | C123063A | 1FTEX1C86HKC32210 | Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry |
| 2017 Cadillac® CT6 3.0TT Premium Luxury | Used | $21,574 | $20,988 | C119128A | 1G6KH5R64HU149833 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Premium Sound, Remote Start, Collision avoidance, Cooled Seats, Leather Seats, Autonomy Features, Heated Seats, Power Seats, Backup Camera, Keyless Entry |
| 2018 Subaru® Legacy 3.6R Limited | Used | $22,574 | $21,988 | S045197A1 | 4S3BNEK63J3037374 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Leather Seats, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor |
| 2022 Subaru® Crosstrek Sport | Used | $23,071 | $22,485 | 6412P | JF2GTHSC8NH212179 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, Sunroof, Moonroof, Remote Start, Blind Spot Monitor, Heated Seats, Backup Camera, Keyless Entry |
| 2023 Ford® Escape Active | Used | $23,574 | $22,988 | S187104A | 1FMCU0GN3PUA23208 | Push to Start, Apple CarPlay, Android Auto, Collision avoidance, Power Seats, Heated Steering, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Backup Camera |
Vehicles for Sale at Quantrell Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Body Type
Fuel Type
Miles